Property Attributes
- MLS#1927619
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0102
- NeighborhoodCaracol Heights
- Zip78253
- StyleTwo Story,Traditional
- Year Built2002
- Taxes$ 5743
- Price$ 249,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2856
- Lot Size0.16 Acres
Data Source:
LERA MLS
Property Description
Awesome two-story home in Caracol Heights. Huge master bedroom with 12 x 12 side room that would be perfect for a sitting room, office, exercise area, or nursery. Two living areas plus formal dining room. Also features large master bathroom with his/hers vanity areas. Kitchen features ample cabinet space and granite countertops. Washer and dryer. Brand New Water softener. Awesome yard with tiled covered patio, backs up to greenbelt!
| Elementary School | Middle School | High School |
|---|---|---|
| Ott Elementary School | Luna Middle School | William Brennan High School |
| Price History | |
|---|---|
| 12/10/2025 | Listed $297,900 |
| 2/19/2026 | 6$282,900 |
| 5/22/2026 | 5$268,755 |
| 7/13/2026 | 2$264,000 |
| 7/27/2026 | 1$263,900 |
| 8/20/2026 | 2$259,900 |
| 9/8/2026 | 5$249,500 |
General Features
| Living Area | 2856 |
|---|---|
| Energy Efficiency | 13-15 SEER AX,Programmable Thermostat,Double Pane Windows,Radiant Barrier,Low E Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 243.27 |
| Subdivision | CARACOL HEIGHTS |
| Builder | KB Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Drought Tolerant Plants,Low Flow Commode |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Home Service Plan,City Bus,Virtual Tour |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | CARACOL CREEK ASSOCIATION INC. |
| Neighborhood Amenities | Park/Playground,Sports Court |
| Multiple HOA | No |
| Area | 0102 |
| Year Built | 2002 |
| High School | William Brennan |
| School District | Northside |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Ott |
| Middle School | Luna |
| Legal Description | CB 4361A BLK 9 LOT 30 CARACOL CREEK SUB'D UT-4 |
| Potential Short Sale | No |
| Taxes | 5743.27 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 13 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | Three Living Area,Separate Dining Room,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Walk-In Pantry,Game Room,Utility Room Inside,All Bedrooms Upstairs,1st Floor Lvl/No Steps,Open Floor Plan,Cable TV A |
| Stories | 2 |
| Dining Room Length | 15 |
| Dining Room Width | 15 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 13 |
| Flooring | Carpeting,Ceramic Tile |
| Living Room Width | 18 |
| Utility Room Length | 18 |
| Utility Room Width | 8 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 13 |
| Bedroom3 Width | 11 |
| Family Room Length | 21 |
| Living Room Length | 12 |
| Study/Office Length | 10 |
| Study/Office Width | 10 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Stone/Rock,Cement Fiber,Vinyl |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Privacy Fence,Double Pane Windows,Has Gutters,Mature Trees |
| Lot Dimensions | 54'X133'X51'X132' |
| Pool | None |
| Lot Size | 0.16 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | On Greenbelt,County VIew,Partially Wooded,Mature Trees (ext feat),Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Washer,Dryer,Self-Cleaning Oven,Stove/Range,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Vent Fan,Smoke Alarm,Electric Water Heater, |
| Lot Improvements | Street Paved,Street Gutters,Sidewalks,Streetlights,Asphalt,City Street |
| Garage Parking | Two Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 18, 2026 10:57 AM UTC