Property Attributes
- MLS#2005218
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CityBoerne
- Area1005
- NeighborhoodWindsong
- Zip78006
- StyleTwo Story,Traditional
- Year Built2026
- Taxes$ 1
- Price$ 571,741
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2811
- Lot Size0.14 Acres
Data Source:
LERA MLS
Property Description
Comfort and luxury inspire every lifestyle refinement of The Violet floor plan by David Weekley Homes. A multi-function island and expansive view of the sunny living and dining spaces contribute to the culinary layout of the glamorous kitchen. Refresh and relax in the Owner's Retreat, complete with an en suite Owner's Bath and walk-in closet. A main-level guest room and a pair of upstairs bedrooms provide ample privacy and individual appeal. Create great places for hobbies, work, school and entertainment in the upstairs retreat and front study. The private covered porch offers a peaceful place to enjoy quiet evenings and added space to play host.
| Elementary School | Middle School | High School |
|---|---|---|
| Viola Wilson Elementary School | Boerne Middle S | Champion High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $571,741 |
General Features
| Living Area | 2811 |
|---|---|
| Energy Efficiency | 16+ SEER AC,Programmable Thermostat,12 + Attic Insulation,Double Pane Windows,Energy Star Appliances,Low E Windows,High Efficiency Water Heater,Ceiling Fans |
| Construction | New |
| Green Certification | HERS Rated,HERS 0-85,Energy Star Certified |
| Heating | Central,Zoned |
| Cooling | One Central,Zoned |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 175 |
| Subdivision | WINDSONG |
| Builder | David Weekley Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Drought Tolerant Plants,Low Flow Commode,Low Flow Fixture,Rain/Freeze Sensors,EF Irrigation Control,Mechanical Fresh Air |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | WINDSONG COMMUNITY INC |
| Neighborhood Amenities | Park/Playground,Jogging Trails |
| Home Faces | South |
| Multiple HOA | No |
| Area | 1005 |
| Year Built | 2026 |
| High School | Champion |
| School District | Boerne |
| Proposed Terms | Conventional,FHA,VA,Buydown,TX Vet,Cash,Investors OK |
| Elementary School | Viola Wilson |
| Middle School | Boerne Middle S |
| Legal Description | Lot 18,Section 13 of Windsong |
| Taxes | 1.819 |
Interior Features
| Kitchen Length | 18 |
|---|---|
| Kitchen Width | 10 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Eat-In Kitchen,Island Kitchen,Study/Library,Media Room,Loft,Utility Room Inside,Secondary Bedroom Down,High Ceilings,Open Floor Plan,Pull Down Storage,Cable TV Available,High Speed In |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 8 |
| Flooring | Ceramic Tile,Vinyl |
| Heating Fuel | Natural Gas |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 10 |
| Bedroom4 Width | 10 |
| Family Room Length | 16 |
| Study/Office Length | 10 |
| Study/Office Width | 12 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry,Stone/Rock,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Lot Dimensions | 50 x 120 |
| Pool | None |
| Lot Size | 0.14 |
| Water/Sewer | City |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Stove/Range,Gas Cooking,Disposal,Dishwasher,Ice Maker Connection,Vent Fan,Smoke Ala |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78006
In The Neighborhood
Boerne
$ 534,149
- Type
- Single Family
- Size
- 2,296 SqFt
- Rooms
- 4 Beds + 3 Baths
Boerne
$ 538,864
- Type
- Single Family
- Size
- 2,358 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Boerne
$ 662,990
- Type
- Single Family
- Size
- 2,906 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Uvalde
$ 257,500
- Type
- Single Family
- Size
- 1,807 SqFt
- Rooms
- 4 Beds + 3 Baths
Boerne
$ 582,990
- Type
- Single Family
- Size
- 2,252 SqFt
- Rooms
- 4 Beds + 3 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 17, 2026 3:05 AM UTC