Property Attributes
- MLS#2014044
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1801
- NeighborhoodStone Mountain
- Zip78258
- StyleTwo Story,Traditional
- Year Built1987
- Taxes$ 8760
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2203
- Lot Size0.139 Acres
Data Source:
LERA MLS
Property Description
Welcome to 935 Hedgestone, where comfortable living, flexible spaces, and exceptional outdoor areas come together in the heart of Stone Oak. This inviting 3-bedroom, 2.5-bath home offers approximately 2,203 square feet, with a spacious downstairs primary suite featuring a garden tub, separate walk-in shower, and generous closet space. Upstairs, two additional bedrooms accompany a versatile game room that can easily serve as a home office, media room, or second living area. Wood flooring, high ceilings, and a cozy living-room fireplace add warmth and character throughout. Step outside to enjoy multiple outdoor living spaces, including an upstairs balcony and a lower deck and patio designed for relaxing or entertaining. Located in the established Stone Mountain community, residents enjoy access to a pool, clubhouse, tennis and basketball courts, park, and more-all near Stone Oak shopping, dining, and major roadways. Schedule your showing and discover everything this standout home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Stone Oak Elementary School | Barbara Bush Middle School | Ronald Reagan High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $390,000 |
General Features
| Living Area | 2203 |
|---|---|
| Energy Efficiency | Smart Electric Meter,16+ SEER AC,Programmable Thermostat,12 + Attic Insulation,Double Pane Windows,Energy Star Appliances,Cellulose Insulation,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central,1 Unit |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 57 |
| Subdivision | STONE MOUNTAIN |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Traditional |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Monthly |
| Attached Garage | Yes |
| HOA Name | STONE MOUNTAIN |
| Neighborhood Amenities | Pool,Tennis,Park/Playground,Jogging Trails |
| HOA Fee 2 | 116 |
| Multiple HOA | Yes |
| Area | 1801 |
| Year Built | 1987 |
| High School | Ronald Reagan |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Stone Oak |
| Middle School | Barbara Bush |
| Legal Description | Ncb 19215 Blk 8 Lot 22 (Stone Mountain Subd) Stone Oak Ann |
| Taxes | 8760 |
Interior Features
| Kitchen Length | 20 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Breakfast Bar,Utility Room Inside,High Ceilings,Pull Down Storage,Cable TV Available,High Speed Internet,Laundry Main Level,Laundry Room,Telephone, |
| Stories | 2 |
| Dining Room Length | 13 |
| Dining Room Width | 12 |
| Flooring | Ceramic Tile,Wood,Vinyl |
| Living Room Width | 22 |
| Utility Room Length | 5 |
| Utility Room Width | 5 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 12 |
| Entry Room Length | 11 |
| Entry Room Width | 8 |
| Living Room Length | 20 |
| Study/Office Length | 15 |
| Study/Office Width | 13 |
| WINDOW COVERINGS | Some Remain |
Exterior Features
| Exterior | Brick,4 Sides Masonry,Cement Fiber |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Covered Patio,Deck/Balcony,Privacy Fence,Sprinkler System,Double Pane Windows,Has Gutters,Mature Trees |
| Pool | None |
| Lot Size | 0.139 |
| Water/Sewer | Water System,Sewer System,City |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Self-Cleaning Oven,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Smoke Al |
| Lot Improvements | Street Paved,Curbs,Street Gutters,Sidewalks,Streetlights,Fire Hydrant w/in 500',Asphalt,City Street |
| Garage Parking | Two Car Garage,Attached,Side Entry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 19, 2026 10:28 AM UTC