Property Attributes
- MLS#2015546
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area2200
- NeighborhoodLa Ventana
- Zip78242
- StyleTwo Story
- Year Built2009
- Taxes$ 5624
- Price$ 235,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1692
- Lot Size0.125 Acres
Data Source:
LERA MLS
Property Description
New $15k Roof! The home you have been waiting for is here! This stunning home has a unique floor plan which features all bedrooms upstairs, including a large primary bedroom that has a double vanity, tub with separate stand in shower. Home is conveniently located within minutes of Lackland AFB and beautiful Pearsall Park. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Sun Valley Elementary School | Resnik Middle School | Southwest High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $235,000 |
General Features
| Living Area | 1692 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| Subdivision | LA VENTANA |
| Builder | New Leaf Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | None |
| Status | New |
| Attached Garage | No |
| Neighborhood Amenities | Park/Playground,Sports Court,Basketball Court |
| Area | 2200 |
| Year Built | 2009 |
| High School | Southwest |
| School District | Southwest I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Sun Valley |
| Middle School | RESNIK |
| Legal Description | Ncb 16001 (La Ventana Ut-3),Block 5 Lot 5 Per Plat 9579/30- |
| Taxes | 5624 |
Interior Features
| Kitchen Length | 12 |
|---|---|
| Kitchen Width | 15 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | One Living Area,Liv/Din Combo,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Loft,All Bedrooms Upstairs,Laundry Main Level,Laundry Room,Walk in Closets |
| Stories | 2 |
| Dining Room Length | 9 |
| Dining Room Width | 12 |
| Flooring | Carpeting,Laminate |
| Living Room Width | 19 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 10 |
| Living Room Length | 19 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Pool | None |
| Lot Size | 0.125 |
| Water/Sewer | City |
| Inclusions | Ceiling Fans,Microwave Oven,Stove/Range,Refrigerator,Dishwasher |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 19, 2026 10:28 AM UTC